VC04 RDS Encoder
Broadcast Equipment
Specifications
| RDS signal | Fully compliant with CENELEC EN 50067, ARD
standard specification 5/3.8 and UECP V 6.0 protocol |
| Coding | differential and biphase |
| Modulation | double-sideband amplitude modulation (DSSC) with suppressed carrier |
| Center frequency | 57 kHz ± 6 Hz |
| Bandwidth | ± 2.4 kHz |
| RDS Level & Phase | |
| RDS Level | 0 ... 8191 mVpp |
| RDS Pilot | adjustable in steps of < 2° , range 0 to 360° |
| RDS-VFR | 90° |
| Linear distortion | < 0.5 dB between upper and lower sidebands |
| VRF Signal | ARD standard specification 5/3.6 |
| VRF level | 0 ... 8191 mVpp; all with area (BK) and traffic announcement (DK) identification |
| Modulation depth | A - F area identification 60 % ± 5 % Traffic announcement identification; 30 % ± 5 % |
| Signal generation | |
| RDS / VRF amplifier | |
| Max. output level | 16 Vpp |
| Level variation | < 0.5 dB |
| Synchronization | |
| External | Pilot or MPX/baseband, frequency 19 kHz ± 2 Hz |
| Internal | automatic switchover to internal crystal oscillator if external pilot fails, frequency 19 kHz ± 2 Hz |
| Inputs | |
| Sync/MPX summation | for 19-kHz pilot/FM stereo MPX signal |
| Connector | BNC unbalanced |
| Max. input level | 9 Vpp |
| Pilot level | TTL (squarewave) or 0.4 Vpp to 1 Vpp (sinewave) |
| Input impedance | 10 kΩ |
| Outputs | |
| 57-kHz (+MPX) main output | |
| Connector | BNC |
| Type | unbalanced / balanced |
| Max. load | 300 Ω // 5000 pF |
| MPX summation | link-selected, AC-coupled |
| Gain | 0 dB |
| Level variation | < 0.5 dB |
| Frequency response | < 0.5 dB (40 Hz to 53 kHz) |
| 57-kHz (+MPX) test output | rating same as main output |
| Connector | BNC unbalanced |
| Interfaces | |
| Remote control input | 12 opto isolated inputs |
| Connector | 25 pin sub-D female |
| Remote control Output |
11 floating relay contacts (for DC: max.24 V, 1 A, 10 W), 25 pin sub-D male |
| Data interfaces | Input/output of RDS data, and setup function, 4 serial interfaces, RS 232c (1 front, 3 rear) |
| Connector | 9 pin sub-D |
| Transmission rate | 1200 to 38400 baud, asynchronous |
| Data format | UECP, Universal Encoder Communication Protocol (EBU SPB 490) |
| TCP/IP data interface optional | input/output of RDS data and setup functions |
| Connector | Neutrik Ethercom / RJ 45 (rear) |
| Type | full duplex 10 / 100 base-T |
| Data format | UECP (binary), SMTP, UDP, Telnet, FTP, SNMP |
| Front panel | BNC test output, serial interface, RS-232C |
| LEDs | Power, RDS, Pilot, Status, Warning, TP, TA, EON |
| RDS Data | Fully complies with CENELEC EN 50067 all RDS data according to UECP V6.0 protocol |
| General Data | |
| Power consumption | 19 W |
| Case dimensions | 19", 1 RU, depth: 310 mm, width: 424 mm, frontplate: 484 mm |
| Weight | 2 kg |
| Housing | Anodized aluminum |
| Rated temp. range | + 5° to + 45° C |
| Operating temp. range | 0° to + 50° C |
| Storage temp. range | - 40° to + 70° C |
| Power supply | internal, 230 V (± 10%), 50 Hz or 115 V (± 10%), 60 Hz |